Particulars | No. of Courses (Subjects) | |||||||
---|---|---|---|---|---|---|---|---|
Generic Core | Specialization Core | Specialization Electives | Specialization Electives (New Age) | ISC | Capstone Project | Enrichment Courses | Total | |
Trimester 1 | 5 | 2 | 7 | |||||
Trimester 2 | 5 | 2 | 7 | |||||
Trimester 3 | 2 | 3 | 2 | 7 | ||||
Trimester 4 | 5 | 7 | ||||||
Trimester 5 | 2 | 3 | 2 | 7 | ||||
Trimester 6 | 1 | 2 | 2 | 5 | ||||
Total No of Courses | 10 | 5 | 8 | 3 | 2 | 2 | 10 | 40 |
Credits | 40 | 20 | 32 | 12 | 8 | 8 | 40 | 160 |
Internship Credits | 6 | |||||||
Total Credits | 166 |
Note:
Enrichment Courses as follows:
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
1. | Managerial Economics (Micro) | 4 | Mandatory |
2 | Financial Reporting, Statement & Analysis | 4 | Mandatory |
3 | Mathematics & Statistics for Management | 4 | Mandatory |
4 | Management Research Methods (OR & RM) | 4 | Mandatory |
5 | Organizational Behaviour & Organizational Design | 4 | Mandatory |
6 | Design Thinking & Decision Making - I | 4 | Mandatory |
7 | Corporate Social Responsibility & Sustainability - Concepts, Implemenation Process and Evaluation | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
8. | Human Resources Management | 4 | Mandatory |
9 | Marketing Management | 4 | Mandatory |
10 | Financial & Cost Management | 4 | Mandatory |
11 | Operations Management | 4 | Mandatory |
12 | Information Technology Management | 4 | Student has to Select Any One Course from 2SC05 to 2SC09, Subject to Minimum 40 students opting for a Particular course |
12 | FinTech Management | 4 | |
12 | Healthcare Management | 4 | |
12 | Social Enterprise Management | 4 | |
12 | Digital Media Marketing Communication | 4 | |
13 | Data Science (Predictive & Prescriptive Analytics, AI & ML) | 4 | Mandatory |
14 | Design Thinking & Decision Making - II (Report Making - Execution) | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
15 | Legal & Tax Aspects of Business | 4 | Mandatory |
16 | Indian & Global Business Environment (Macro | 4 | Mandatory |
17 | Indian Models in Entrepreneurship | 4 | Mandatory |
18 | Corporate Governance & Sustainability | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
19 | Advanced Financial Management (Corporate Finance) | 4 | Mandatory |
20 | Indian & Global Financial System, Markets & Services | 4 | Mandatory |
21 | Banking and International Finance | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
19 |
(A) Consumer Behaviour
(B) Services Marketing & Marketing of Financial Services |
4 | Mandatory |
20 | Sales and Distribution Management | 4 | Mandatory |
21 | (A) Prodcut Management (B) Strategic Brand Management |
4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
19 | Industrial Relations & Labour Laws | 4 | Mandatory |
20 | Strategic HRM | 4 | Mandatory |
21 | Global HRM | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
19 | Strategic Operations Management | 4 | Mandatory |
20 | Business Process Engineering & Benchmarking | 4 | Mandatory |
21 | Productivity Management & TQM | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
19 | Software Project Management | 4 | Mandatory |
20 | (A) IT Consulting (B) Digital Business |
4 | Mandatory |
21 | Information System Security and Audit | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
22 | Social and Rural Development Sciences | 4 | Mandatory |
23 | Start-ups & New Enterprise Management | 4 | Mandatory |
24 | Internship | 6 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
25 | Corporate Valuation, Merger & Acquisition and Corporate Restructuring | 4 | Mandatory |
26 | Investment Analysis, Wealth & Portfolio Management | 4 | Mandatory |
27 | Derivatives & Risk Management | 4 | Mandatory |
28 | Fixed Income Securities & Mutual Funds | 4 | Mandatory |
29 | Business & Financial Laws | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
25 |
(A) Agricultural Marketing (B) Rural Marketing |
4 | Mandatory |
26 | (A) Qualitative Marketing Research (B) Marketing Decision Models |
4 | Mandatory |
27 | (A) International Marketing (B) Cross Cultural Relatioship Marketing |
4 | Mandatory |
28 | (A) B2B & Retail Marketing (B) Marketing of High Technology Products |
4 | Mandatory |
29 | (A) Marketing Strategy (B) E-Marketing & Analytics |
4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
25 | Training & Development | 4 | Mandatory |
26 | Compensation and Benefits | 4 | Mandatory |
27 | Competency Based HRM and Performance Management | 4 | Mandatory |
28 | Labour Laws and Implications on Industrial Relations | 4 | Mandatory |
29 | HR Planning and Application of Technology in HR | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
25 | Supply Chain Management | 4 | Mandatory |
26 | Operations Analytics | 4 | Mandatory |
27 | Service Operations Management | 4 | Mandatory |
28 | Manufacturing Resource Planning & Control | 4 | Mandatory |
29 | Materials Management | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
25 | Database Management System & Data Warehousing | 4 | Mandatory |
26 | Enterprise Management System | 4 | Mandatory |
27 | Big Data and Business Analytics | 4 | Mandatory |
28 | Knowledge Management | 4 | Mandatory |
29 | Software Engineering | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
30 | Management Control Systems | 4 | Mandatory |
31 | Strategic Management | 4 | Mandatory |
32 | Indian Wisdom for Management, Indian Ethos & Business Ethics | 4 | Mandatory |
33 | Management Transformation by Values | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
34 | Blockchain, Atificial Intelligence & Machine Learning | 4 | Mandatory |
35 | Digital Payments | 4 | Mandatory |
36 | Crypto Assets & Tokens | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
34 | AI & ML for Marketers | 4 | Mandatory |
35 | MarTech Tools | 4 | Mandatory |
36 | (A) UI/UX tools (B) Digital Marketing Tools | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
34 | Eductation Technology: An Overview | 4 | Mandatory |
35 | Designing Courseware and Developing Technological Tools for Delivery and Evaluation |
4 | Mandatory |
36 | Design & Development of LMS and Institute Information System | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
34 | Healthcare Operations | 4 | Mandatory |
35 | Healthcare Data Analytics | 4 | Mandatory |
36 | Healthcare Services (Non-Clinical & Clinical) | 4 | Mandatory |
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
34 | Micro Finance & Schemes for MSME | 4 | Mandatory |
35 | Business Plan Preparation for Social Enterprises, Start-ups & MSME | 4 | Mandatory |
36 | Marketing for Small Business & Social Enterprise | 4 | Mandatory |
Note: Student has to Select Any One New Age Elective Group, Subject to Minimum 40 students opting for a Particular New Age Elective Group
Sr. No. | Course Title | Credits | Option |
---|---|---|---|
37 | Project Management | 4 | Mandatory |
38 | ISC - Certificate Courses | 4 | Mandatory |
39 | ISC - Seminar / Workshop / Conference | 4 | Mandatory |
40 | Capstone Project (Specialization Based) | 4 | Mandatory |
41 | Capstone Project (Social / New Age Elective Based) | 4 | Mandatory |