Particulars | No. of Courses (Subjects) | |||||||
---|---|---|---|---|---|---|---|---|
Generic Core | Specialization Core | Specialization Electives | Specialization Electives (New Age) | Internship | ISC | Capstone Project | Total | |
Trimester 1 | 7 | 7 | ||||||
Trimester 2 | 2 | 5 | 7 | |||||
Trimester 3 | 2 | 6 | 8 | |||||
Trimester 4 | 3 | 5 | 1 | 9 | ||||
Trimester 5 | 2 | 6 | 8 | |||||
Trimester 6 | 1 | 2 | 2 | 5 | ||||
Total No of Courses | 17 | 5 | 11 | 6 | 1 | 2 | 2 | 44 |
Credits | 68 | 20 | 44 | 24 | 6 | 8 | 8 | 178 |
Note: