MET Institute of PGDM actively promotes student-led academic expression through the publication of in-house
magazines across all specializations—Marketing, Finance, HR—as well as a general management magazine. Each
magazine is curated by respective student clubs and provides a platform for students to contribute articles
aligned with contemporary themes. The initiative cultivates a culture of knowledge sharing and encourages active
participation in academic discourse beyond the classroom.
MET Institute of PGDM has the following Student publications:
1. MET Nexus - General ManagementMET Nexus is the official student magazine of MET Institute of PGDM, centered around the dynamic field of General management. Curated and contributed by students, the magazine provides a platform to explore broad managerial themes, current business trends, and evolving leadership practices. Through thoughtful articles, creative insights, and reflective writing, MET Nexus encourages students to engage with real-world challenges from a multidisciplinary lens. |
|
2. Finedge - FinanceFinedge is the official student magazine of Finance club of MET Institute of PGDM, centered around the dynamic field of General management. Curated and contributed by students, the magazine provides a platform to explore broad managerial themes, current business trends, and evolving leadership practices. Through thoughtful articles, creative insights, and reflective writing, MET Nexus encourages students to engage with real-world challenges from a multidisciplinary lens. |
|
3. HR Connect - HRFHR Connect is a student-led magazine of HR Club of MET Institute of PGDM that focuses on the dynamic and human-centric world of human resource management. Published by MET Institute of PGDM, the magazine explores emerging themes in talent management, leadership, organizational behavior, workplace culture, and HR analytics. It aims to spark meaningful dialogue around how people and organizations grow together-equipping future HR leaders with a thoughtful and strategic outlook. |
|
4. METrix - MarketingMETrix is the student-curated magazine of Marketing Club of MET Institute of PGDM, dedicated to the ever-evolving field of marketing. It features reflections, analyses, and opinions on branding, consumer behavior, digital trends, integrated marketing, and market strategy. Designed to nurture both strategic insight and creative expression, the magazine offers a platform for future marketers to engage with contemporary challenges and innovations in a dynamic global marketplace. |
|
| SR No. | STUDENT NAME | BATCH | TOPIC | MAGAZINE |
|---|---|---|---|---|
| 1 | Aditi Kudav | 2024-2026 | The Creative Mindset: How to Cultivate Everyday Innovation | Met Nexus 1st Edition |
| 2 | Aayushi Shah | 2024-2026 | Creativity And Innovation in Management: Catalysts for Organizational Growth | Met Nexus 1st Edition |
| 3 | Karan Shetty | 2024-2026 | Leaping To the Next Curve | Met Nexus 1st Edition |
| 4 | Kareena Thakur | 2024-2026 | Article On Creativity and Innovation in Management | Met Nexus 1st Edition |
| 5 | Kimaya Patil | 2024-2026 | Jugaad Innovation: The Power of Frugal Innovation in Indian Management | Met Nexus 1st Edition |
| 6 | Kunal Shah | 2024-2026 | Creativity And Innovation in Management: Driving Success in The Modern World | Met Nexus 1st Edition |
| 7 | Minal Agarwal | 2024-2026 | Amazon: Innovating in E-Commerce and Cloud Computing Through Creativity and Innovation in Management | Met Nexus 1st Edition |
| 8 | Mohammed Arif Shaikh | 2024-2026 | Book Review the Psychology of Money - Timeless Lessons on Wealth, Greed, And Happiness | Met Nexus 1st Edition |
| 9 | Nidhi Vasudeo | 2024-2026 | Creativity And Innovation as A Parameter in Fundamental Analysis of Companies | Met Nexus 1st Edition |
| 10 | Pranay Solanki | 2024-2026 | Innovation And Creativity in Management | Met Nexus 1st Edition |
| 11 | Priyansh Mehta | 2024-2026 | Innovation And Creativity in Management | Met Nexus 1st Edition |
| 12 | Rishika Padiyar | 2024-2026 | The Visionary Edge: Transforming Management with Creativity & Innovation | Met Nexus 1st Edition |
| 13 | Rutika Toraskar | 2024-2026 | Swiggy: Comparative Study of Business Model and Stock Performance Forecast | Met Nexus 1st Edition |
| 14 | Sarvesh Khetawat | 2024-2026 | Creativity And Innovation in Management | Met Nexus 1st Edition |
| 15 | Sanika Maniyar | 2024-2026 | The Turnaround | Met Nexus 1st Edition |
| 16 | Sanika Yerunkar | 2024-2026 | Creativity and Inovision: Transforming Ideas into Impact. | Met Nexus 1st Edition |
| 17 | Saili Kanvinde | 2024-2026 | Creativity at the Heart of Digital Marketing | Met Nexus 1st Edition |
| 18 | Siddak Basin | 2024-2026 | An Essay on Creativity and Innovation in Management | Met Nexus 1st Edition |
| 19 | Siddesh Shete | 2024-2026 | A New Dawn at Sparkminds: Pritish Ghorpade’s Journey to Innovation | Met Nexus 1st Edition |
| 20 | Vanshika Madaan | 2024-2026 | Creativity And Innovation | Met Nexus 1st Edition |
| 21 | Aditi Kudav | 2024-2026 | Fin-Tech for All: Inclusive, Smart, Suatainable | Finedge Vol 1 |
| 22 | Garima Kasliwal | 2024-2026 | Shaping the Future of Finance: Innovations and Challenges | Finedge Vol 1 |
| 23 | Harsh Joshi | 2024-2026 | Shaping the Future of Finance: Navigating a rapidly changing landscape | Finedge Vol 1 |
| 24 | Jai Pandey | 2024-2026 | Shaping the Future of Finance: Embracing Innovation for a resilient tommorow | Finedge Vol 1 |
| 25 | Kalpesh Naik | 2024-2026 | Shaping the Future of Finance: Rise of Fin-Tech and digital transformation | Finedge Vol 1 |
| 26 | Kareena Thakur | 2024-2026 | Shaping the Future of Finance: The Emergence of digital Banking and Fin-tech | Finedge Vol 1 |
| 27 | Krishika Kanadia | 2024-2026 | Finance in the Digital Age: Leveraging the potential of Technology | Finedge Vol 1 |
| 28 | Minal Agarwal | 2024-2026 | The rise of AI and Blockchain in Finance | Finedge Vol 1 |
| 29 | Pranay Solanki | 2024-2026 | Futuristic Finance: Shaping the Future of Finance | Finedge Vol 1 |
| 30 | Rishabh Soni | 2024-2026 | Money Matters: The Trends and disruptors Transforming Finance | Finedge Vol 1 |
| 31 | Rutika Toraskar | 2024-2026 | Comparing Strategy, Innovation and challenges: A case study of two steel giants in India Based on their Finance | Finedge Vol 1 |
| 32 | Sanika Yerunkar | 2024-2026 | Shaping the Future of Finance: The vision of Indian Business Leaders | Finedge Vol 1 |
| 33 | Bhavika Bohra | 2024-2026 | Mental Health in future Workplace: Prioritizing Psychological Safety | HR Connect Vol 1 |
| 34 | Mugdha Pawar | 2024-2026 | Future of Work: The Marathon workweek - can the 90 hr culture sustain Future? | HR Connect Vol 1 |
| 35 | Nikanksha Kadam | 2024-2026 | Gen Z and Millenials in Leadership: The new wave of Change | HR Connect Vol 1 |
| 36 | Rutika Toraskar | 2024-2026 | Engaging and retaining Gen-Z: Acomparative Case study on Trends of HRM Practices at TCS and Infosys | HR Connect Vol 1 |
| 37 | Sakshi Chordiya | 2024-2026 | Remote work and Talent Acquisition: A borderless World | HR Connect Vol 1 |
| 38 | Rutuja Vyavahare | 2024-2026 | Rethinking Emlpoyee value Propositions for Gen Z and millenials | HR Connect Vol 1 |
| 39 | Shriya Alwe | 2024-2026 | Virtual Reality in Training and Development: The Next Frontier | HR Connect Vol 1 |
| 40 | Shubham Mote | 2024-2026 | Cross-Cultural Teams: Managing Diversity ina global Workplace | HR Connect Vol 1 |
| 41 | Aditya Yuvraj Bansode | 2024-2026 | Upskilling for the Future: The Role of Lifelong learning | HR Connect Vol 1 |
| 42 | Bhumika Mhatre | 2024-2026 | The 4-Day Work week: Is it the Future of Productivity | HR Connect Vol 1 |
| 43 | Devang Zarapkar | 2024-2026 | Automatio Vs Human Touch: Finding the Perfect Balance | HR Connect Vol 1 |
| 44 | Neha Sharma | 2024-2026 | Green HRM: Bulding a Sustainable from the inside out | HR Connect Vol 1 |
| 45 | Soumya Pandey | 2024-2026 | Upskilling for the Future: The Role of Lifelong learning | HR Connect Vol 1 |
| 46 | Ambika Hundekar | 2024-2026 | Revoluionizing HR: Where Technology meets human touch | HR Connect Vol 1 |
| 47 | Mittal Chitroda | 2024-2026 | Upskilling and Reskilling: Preparing Employees for the Future work | HR Connect Vol 1 |
| 48 | Aditya Reddy | 2024-2026 | Revolutionizing Customer Experience with Emerging Tech | METrix Vol 1 |
| 49 | Drashti Shah | 2024-2026 | From Static to Interactive: How Gamification is reinventing outdoor Ads | METrix Vol 1 |
| 50 | Hrutik Patil | 2024-2026 | Engaging Across Multiple Platforms: The Omnichannel Marketing Advantage | METrix Vol 1 |
| 51 | Palak Shah | 2024-2026 | Unboxing the future: Why packaging is the Next-Gen marketing Playbook | METrix Vol 1 |
| 52 | Rahul Yadav | 2024-2026 | The role of AI in the B2B Market: Evolution, Impact future trends | METrix Vol 1 |
| 53 | Vidhi Sanghavi | 2024-2026 | Marketing in the age of AI: How artificial intelligence is redefinig the future of marketing | METrix Vol 1 |
| 54 | Arya Tare | 2024-2026 | Book Review: Hooked - How to Build Habit-Forming Products | METrix Vol 1 |
| 55 | Disha Sakpal | 2024-2026 | Book Review: Hooked - How to Build Habit-Forming Products | METrix Vol 1 |
| 56 | Amey Kadam | 2024-2026 | Cracking the Gen -Z Code: AI, Personalization and the Future of Marketing | METrix Vol 1 |
| 57 | Ashish Soun | 2024-2026 | Check out- Free stores: A leap towards Retail nnovation in India | METrix Vol 1 |
| 58 | Shrey Shah | 2024-2026 | Visual Impact: The Hidden Influence of color in Branding and Marketing | METrix Vol 1 |
| 59 | Tanya Makwana | 2024-2026 | Sports markeitng Redefined | METrix Vol 1 |
| 60 | Twisha Chandaria | 2024-2026 | Podcast as a Marketing Tool | METrix Vol 1 |
| 61 | Vaibhavi Thakkar | 2024-2026 | Marketing Magazine - Futiristic Marketers | METrix Vol 1 |
| 62 | Vaishnavi Karnik | 2024-2026 | AR/VR and Bollywood transforming Movie marketing for the nexr generation | METrix Vol 1 |
At MET Institute of PGDM, students are encouraged to actively engage in research throughout their two-year academic journey. As part of this initiative, students develop research papers under faculty guidance and publish their work in internal and external journals, conferences, and magazines. The academic environment is structured to foster a strong research culture, where students are motivated through dedicated mentoring, writing workshops, and academic platforms. To further incentivize quality output, research publication is integrated into the Independent study course (ISC) evaluation, allowing students to earn marks and recognition for their original contributions.
| Sr. No. | Name of the student | Program | Batch | Research topic | Journal | Volume |
|---|---|---|---|---|---|---|
| 1 | Zil Shah | PGDM | 2023-2025 | Digital Transformation in Real Estate: Strategies, Opportunities, and Challenges in the Indian Market | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 2 | Sanket Trivedi | PGDM | 2023-2025 | Study of Business Model Analysis: Enduring excellence in the OCTG market | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 12, Issue 11, November-2024 |
| 3 | Rohan Chavan | PGDM | 2023-2025 | Benchmarking of TCS peers for TTH Industry and Competitive Analysis | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 4 | Ritik Jagdish Dabhi | PGDM | 2023-2025 | A Study on Modern Investment Options With Reference To Bharti Axa’s Ulip | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 5 | Krisha Shah | PGDM | 2023-2025 | Exploring Global Currency Markets: Data Analysis and Forecasting | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 6 | Rushabh Dixit | PGDM | 2023-2025 | Analysis of Competitive Factors Influencing HORECA Segment's Choice of Frozen Food Brands | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 7 | Tarak Kiran Nayak | PGDM | 2023-2025 | Market Potential Analysis and Enhancement Strategies for Amul Buffalo and Cow Milk in South Mumbai | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 8 | Kinjal Paresh Joshi | PGDM | 2023-2025 | Smart Money Moves: Analysing Risk and Return in a Multi-Asset Investment Strategy | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 9 | Suman Shaw | PGDM | 2023-2025 | Consultative Sales Approaches for Increasing Sales and Revenue in Educational Consulting | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 10 | Zeel Sameer Vora | PGDM | 2023-2025 | The Journey from cotton fields to fashion markets: Marketing Strategies for Indian Textile and Apparel Companies | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 11 | Anuj Dhakar | PGDM | 2023-2025 | Enhancing Business Growth through Strategic Marketing and Digital Awareness | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 12 | Sanjivani Namdeo Sable | PGDM | 2023-2025 | An Intensive Equity Research on Growth Opportunities Plus Fund of Bharti Axa | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 13 | Sahil Ajit Bhadochkar | PGDM | 2023-2025 | Shoppers Stop: Retail Operations Analysis to Enhance Customer Experience at Men’s Wear Section | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 14 | Varda Bane | PGDM | 2023-2025 | Focused Study on IMC in Entertainment Industry with Special Emphasis on Growing Genre of Web Series. | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 15 | Atharva Amrutkar | PGDM | 2023-2025 | Lean Manufacturing in Polymer Extrusion: SMED Techniques for Minimizing Grade Changeover Time | The International Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 January 2025, Volume 12, Issue 1 |
| 16 | Rehana Kurukwar | PGDM | 2023-2025 | Evaluating the Importance of Financial Transparency and Its Impact on Investor Relations and Trusts | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 17 | Harshita Kadam | PGDM | 2023-2025 | SIP Investment Trends Among Millennials and Gen Z: A Generational Perspective | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 18 | Vivek Jayesh Thakkar | PGDM | 2023-2025 | Personal Finance of Middle Class Indians | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 19 | Tirtha Sawant | PGDM | 2023-2025 | Investment Analysis | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 20 | Shivani Bhatt | PGDM | 2023-2025 | A Study on HR Analytics in Organizations | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 21 | Sakshi Mehta | PGDM | 2023-2025 | Exposure to Real-World Marketing Campaigns and Industry Trends in the Life Insurance Sector | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 22 | Devanshi Kirit Thakkar | PGDM | 2023-2025 | Optimizing E-Ticket Design for Sustainability and Customer Engagement: A Case Study of Akasa Air | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 23 | Aman Sanjay Shroff | PGDM | 2023-2025 | Financial Trap Analysis | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 24 | Tirth Kalpesh Doshi | PGDM | 2023-2025 | Retirement Reimagined: Tailoring Investment Strategies for a Longer Lifespan (Modern Vs. Traditional) | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 25 | Sejal Sanjay Jadhav | PGDM | 2023-2025 | Hedge Funds and Their Role in the Financial Markets | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 26 | Janhavi Shirbhate | PGDM | 2023-2025 | Treasury Governance and Risk Management Framework | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 27 | Bhavesh Khandagale | PGDM | 2023-2025 | Performance Marketing for Hospitality Industry Using Innovative Market Research and Analysis | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 28 | Trushti A Shah | PGDM | 2023-2025 | Study of Talent Acquisition Process in A Pharmaceutical Company | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 29 | Shabina Ali Sayed | PGDM | 2023-2025 | A Study on Growth of Indian Banking Sector Over A Decade and the Factors Contributing to the Growth | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 30 | Manjeet Kumar Mahato | PGDM | 2023-2025 | A Comparative Analysis of Equity and Mutual Fund Schemes in India | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 31 | Sanjana Jitendra Thakare | PGDM | 2023-2025 | A Study on Maximizing Client Satisfaction through Innovative Sales Approach for Services | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 32 | Aryan Kesarwani | PGDM | 2023-2025 | Strategic Acquisition of Capital market Prospects | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 33 | Devansh Chalishajarwala | PGDM | 2023-2025 | B2B & B2C Sales Strategies for Outlook Travel Magazine | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 34 | Vedanti Ghadi | PGDM | 2023-2025 | Assessing Financial Literacy and Its Impact on Personal Financial Management Across Different Demographics In India | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 35 | Himanshu Dait | PGDM | 2023-2025 | Optimizing Financial Operations: The Role of Standardization in Finance Shared Service Centers | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 36 | Dnyanesh Kulkarni | PGDM | 2023-2025 | Enhancing Efficiency in Hospital Supply Chain:A Comprehensive Approach to Procurement | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 37 | Jenil Mehta | PGDM | 2023-2025 | Digital Transformation Analysis In The Precious Jewellery Industry With Special Reference To Reliance Retail’ | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 38 | Gurleen Kaur Sethi | PGDM | 2023-2025 | Understanding Non- Performing Assets | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 39 | Ajay Mukund Devkar | PGDM | 2023-2025 | Study on Future & Option Market In India | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 40 | Yusuf Khan | PGDM | 2023-2025 | Significance of On-Page SEO for Building a Brand | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 41 | Ms. Sonali Chaudhary | PGDM | 2023-2025 | Comparative Analysis of Cobranded Credit Cards | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 42 | Vikas Singh | PGDM | 2023-2025 | Impact of Customer Relationship Management (CRM) on Business Performance in the Logistics Industry | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 43 | Sakshi Dhamane | PGDM | 2023-2025 | A Study on Billing Process Optimization in an Organized Jewellery Retail Outlet in Mumbai Region | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 44 | Kiran Prakash Sing Rajput | PGDM | 2023-2025 | Behavioural Finance Insights into Mutual Fund Investment | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 45 | Dhoon Jain | PGDM | 2023-2025 | Leveraging Content Strategy to Enhance Personal Brandin | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 46 | Ayushi Gupta | PGDM | 2023-2025 | “Sips As An Investment Strategy in Mutual Funds from The Perspective of A Young/Emerging Professional Investors | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 47 | Prashant Magar | PGDM | 2023-2025 | Fintech Revolution in India | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 48 | Harshit Salot | PGDM | 2023-2025 | ‘Investment Need and Pattern of An Indian Consumers | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 49 | Gautam Sharma | PGDM | 2023-2025 | Innovative Financial Solutions in Healthcare: Zero-Interest Loans and Cashless OPD at Bajaj Finserv | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 50 | Hirva Suba | PGDM | 2023-2025 | The Shift from Impressions to Engagement in Media Buying Metrics | International Journal Of Progressive Research In Engineering Management And Science | e-ISSN: 2583-1062, Impact Factor: 7.001 |
| 51 | Nachiket Govekar | PGDM | 2023-2025 | Analytical Study On Factors Affecting The Sales Volume Of Itc Frozen Food In General Trade | International Journal of Progressive Research in Engineering Management and Science | e-ISSN: 2583-1062, Impact Factor: 7.001 |
| 52 | Jay Shah | PGDM | 2023-2025 | A Study on Equity Market | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 53 | Komal Bartwal | PGDM | 2023-2025 | An In-Depth Analysis of Human Resource Management Practices in GRP LTD | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 54 | Shreyash Bari | PGDM | 2023-2025 | Financial Statement and Ratio Analysis | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 55 | Nishita Kadam | PGDM | 2023-2025 | A Study on Impact of Lean Tools In Production at IPCA for Pithampur Plant | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 56 | Saurabh Utekar | PGDM | 2023-2025 | Impact of Below-the-Line (BTL) Activities on Real Juice Products | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 57 | Ronit Mulchandani | PGDM | 2023-2025 | Analyzing the Investment Implications in the Auto Sector | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 58 | Ashwin Singhai | PGDM | 2023-2025 | Analyzing Quick Commerce In India: Performance Metrics, Consumer Behavior, And Competitive Dynamics | International Journal of Progressive Research in Engineering Management and Science (IJPREMS) | e-ISSN : 2583-1062 Impact Factor : 7.001 Vol. 05, Issue 01, January 2025 |
| 59 | Riana Correa | PGDM | 2023-2025 | A Study on Investor Behaviour Towards Adoption of | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 60 | Snehal Chauhan | PGDM | 2023-2025 | Comparative Analysis of Asset Classes and Investor Behaviours Across Diverse Investments | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 61 | Aditya Prakash Dadhich | PGDM | 2023-2025 | The Strategic Integration of Systematic Investment Plans (SIPs), Demat Accounts and Market Analysis | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 62 | Vishal Manek | PGDM | 2023-2025 | Consultative Sales Approach for Selling Various Programs | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 63 | Deesha Sarawgi | PGDM | 2023-2025 | A Study on Investor Perception on–D-mart Stock | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 64 | Anmol Tardekar | PGDM | 2023-2025 | To Study Mutual Funds, Equity and Insurance Sales | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 65 | Rishabh Shukla | PGDM | 2023-2025 | The Role of Third-Party Agencies in enhancing Efficiency and Accuracy in Loan Verification Process | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 66 | Khushboo Rawat | PGDM | 2023-2025 | Industry Overview of Pipes and Tile | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 67 | Harsha Prathyani | PGDM | 2023-2025 | The Evolution of Indian Financial Markets since L.P.G. | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 68 | Arnav Shinde | PGDM | 2023-2025 | A Study on an Apparel Manufacturer Brand | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 69 | Akhil Singhania | PGDM | 2023-2025 | Manual to Automation Payment Process | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 70 | Aniket Jaiswal | PGDM | 2023-2025 | A Survey on the Preference of Salaried Class on Various | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 71 | Shikha Parikh | PGDM | 2023-2025 | Digital Fraud - Factors Which Put Seniors at Risk and | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 72 | Nitesh Kadam | PGDM | 2023-2025 | A Study on Indirect Taxation Compliance | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 73 | Shreya Ghadi | PGDM | 2023-2025 | Paradigm Shift in India’s Electricity | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 74 | Harshada Prabhu | PGDM | 2023-2025 | Impact of Central Clearings on Systematic Risk | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 75 | Anushree More | PGDM | 2023-2025 | Circular Economy in Supply Chain of a Healthcare | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 76 | Yash Ghanwat | PGDM | 2023-2025 | Analyzing the investment implications of the Fast | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
| 77 | Shubham Joshi | PGDM | 2023-2025 | A Study on Consumer Behavior in the Magazine Industry with Special Reference to the Outlook Group | International Journal of All Research Education and Scientific Methods (IJARESM) | ISSN: 2455-6211, Volume 13, Issue 1, January-2025 |
